Touch Screen Ready
Please see in game instructions for keyboard commands.
| 1 | charizardsfs1236 | 260,400 |
| 2 | DJ Yves | 200,200 |
| 3 | cfsv22 | 114,400 |
| 4 | CoasterUK | 102,300 |
| 5 | Kingcoaster | 92,800 |
| 1 | Solo | 369,800 |
| 2 | Ultimo Rudo | 300,600 |
| 3 | charizardsfs1236 | 260,400 |
| 4 | ryanrids | 232,200 |
| 5 | skshoe | 202,600 |
| 1 | Solo | 369,800 |
| 2 | Ultimo Rudo | 300,600 |
| 3 | charizardsfs1236 | 260,400 |
| 4 | ryanrids | 232,200 |
| 5 | skshoe | 202,600 |
| 1 | Ultimo Rudo | 1,241 |
| 2 | TheCoasterNews | 1,227 |
| 3 | Slimek103 | 1,220 |
| 4 | charizardsfs1236 | 1,220 |
| 5 | Theme Park Brad | 1,218 |
